<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Info</title>
	<atom:link href="http://www.stock-trading-info.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-trading-info.com</link>
	<description>Learn to trade the markets - stocks futures forex</description>
	<lastBuildDate>Fri, 15 Jan 2010 18:43:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding The Trend Is An Important Step to Trading Success</title>
		<link>http://www.stock-trading-info.com/2009/05/10/finding-the-trend-is-an-important-step-to-trading-success/</link>
		<comments>http://www.stock-trading-info.com/2009/05/10/finding-the-trend-is-an-important-step-to-trading-success/#comments</comments>
		<pubDate>Mon, 11 May 2009 05:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Bottom Area]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Chart Style]]></category>
		<category><![CDATA[Daytrade]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Loaded]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Short Time]]></category>
		<category><![CDATA[Slope]]></category>
		<category><![CDATA[Spikes]]></category>
		<category><![CDATA[Stock Chart]]></category>
		<category><![CDATA[Stock Price Chart]]></category>
		<category><![CDATA[Swing Trades]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Trend Trading]]></category>
		<category><![CDATA[Uptrend]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=103</guid>
		<description><![CDATA[An odd thing happens if you put up a stock price chart and ask a bunch of people what the trend is.  Even when its completely obvious to someone like me, as in not any question at all, you will still get many different answers based on the exact same chart.This results from people not [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/05/10/finding-the-trend-is-an-important-step-to-trading-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Scanners Suck And Bad Robots Suck Worse</title>
		<link>http://www.stock-trading-info.com/2009/05/04/why-scanners-suck-and-bad-robots-suck-worse/</link>
		<comments>http://www.stock-trading-info.com/2009/05/04/why-scanners-suck-and-bad-robots-suck-worse/#comments</comments>
		<pubDate>Tue, 05 May 2009 05:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[Absolutes]]></category>
		<category><![CDATA[Computer Scan]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading robot]]></category>
		<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Scanner Help]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[Shades Of Gray]]></category>
		<category><![CDATA[Shame]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Trade Stock]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=101</guid>
		<description><![CDATA[Most traders or investors who want to get into trading eventually start using a scanner to help them find day trading and investment ideas.  For those of you that don&#8217;t know what this is, its simply a computer scan of the market designed to highlight stocks meeting certain criteria in real time (or end of [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/05/04/why-scanners-suck-and-bad-robots-suck-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Dawn Approaches</title>
		<link>http://www.stock-trading-info.com/2009/05/03/a-new-dawn-approaches/</link>
		<comments>http://www.stock-trading-info.com/2009/05/03/a-new-dawn-approaches/#comments</comments>
		<pubDate>Mon, 04 May 2009 06:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Burst]]></category>
		<category><![CDATA[Buy And Hold]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Funny Thing]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Dawn]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Rece]]></category>
		<category><![CDATA[Reces]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>
		<category><![CDATA[Treasuries]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=98</guid>
		<description><![CDATA[A funny thing has happened in the last 6-8 weeks.  There are almost no sellers.  Literally.  The market has made a massive push and it really struggles to sell or stay down.  It seems almost funny how bad it is to try to short for more than maybe 20 minutes at a time.   Obviously you [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/05/03/a-new-dawn-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Use Multiple Time Frames</title>
		<link>http://www.stock-trading-info.com/2009/04/23/learn-to-use-multiple-time-frames/</link>
		<comments>http://www.stock-trading-info.com/2009/04/23/learn-to-use-multiple-time-frames/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=95</guid>
		<description><![CDATA[No matter what type of trader you are, whether its day trading or swing trading or even buy and hold investing, it really pays to pay attention to different timeframes before you decide to enter at trade.  Usually you want to pay attention to higher timeframes rather than lower.  For example, if you are looking [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/04/23/learn-to-use-multiple-time-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Know If Futures Are Right For You</title>
		<link>http://www.stock-trading-info.com/2009/04/20/how-to-know-if-futures-are-right-for-you/</link>
		<comments>http://www.stock-trading-info.com/2009/04/20/how-to-know-if-futures-are-right-for-you/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=90</guid>
		<description><![CDATA[Anyone looking to trade basically has 3 choices : Stocks (common or options), Futures, or Currencies.  Sure there are bonds and a few other more exotic things, but for most people those are not an option.  The most well understood is stocks, and least is probably currency pairs.  Most people have heard [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/04/20/how-to-know-if-futures-are-right-for-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Way To Win If You Are New At Trading</title>
		<link>http://www.stock-trading-info.com/2009/04/13/the-way-to-win-if-you-are-new-at-trading/</link>
		<comments>http://www.stock-trading-info.com/2009/04/13/the-way-to-win-if-you-are-new-at-trading/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 05:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=88</guid>
		<description><![CDATA[Everyone wants a shortcut to learn day trading or any other kind of short term trading &#8211; someone to teach them the &#8220;secret sauce&#8221; that will take 10-20 years of experience and allow them to come up to speed in a few months.  If you needed brain surgery, would you want the guy who [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/04/13/the-way-to-win-if-you-are-new-at-trading/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be A Trade Pig</title>
		<link>http://www.stock-trading-info.com/2009/04/12/dont-be-a-trade-pig/</link>
		<comments>http://www.stock-trading-info.com/2009/04/12/dont-be-a-trade-pig/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 21:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading articles]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=83</guid>
		<description><![CDATA[Trade pig is a term I use to describe someone who repeatedly goes for the kill (huge gain) rather than accept reasonable, smaller sized gains with an occasional big one.  This type of trader knows the &#8220;big one&#8221; is just around the corner, and it has not happened so many times, that they are [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/04/12/dont-be-a-trade-pig/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What to Do If You Get Trapped In A Trade</title>
		<link>http://www.stock-trading-info.com/2009/04/10/what-to-do-if-you-get-trapped-in-a-trade/</link>
		<comments>http://www.stock-trading-info.com/2009/04/10/what-to-do-if-you-get-trapped-in-a-trade/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 06:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=76</guid>
		<description><![CDATA[Expecting a miracle??  Well it won&#8217;t happen.  This article is written to deal with trying to trade out of a losing position, NOT to ignore stop losses.  Ignoring stops is the surest way in the world to take all the money in your account and just flush it down the toilet.  [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/04/10/what-to-do-if-you-get-trapped-in-a-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Made Easier By Learning Where to Look For Trading Ideas</title>
		<link>http://www.stock-trading-info.com/2009/04/09/stock-trading-made-easier-by-learning-where-to-look-for-trading-ideas/</link>
		<comments>http://www.stock-trading-info.com/2009/04/09/stock-trading-made-easier-by-learning-where-to-look-for-trading-ideas/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=73</guid>
		<description><![CDATA[For the novice trader that is just learning about the market, besides the normal hurdles of learning to find stock setups setup on a chart, the question &#8220;How do I find the stock to begin with to watch for the trade setup?&#8221; is very common. There is always so much going on, its easy to [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/04/09/stock-trading-made-easier-by-learning-where-to-look-for-trading-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Get Caught In Penny Pumps</title>
		<link>http://www.stock-trading-info.com/2009/04/08/dont-get-caught-in-penny-pumps/</link>
		<comments>http://www.stock-trading-info.com/2009/04/08/dont-get-caught-in-penny-pumps/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=71</guid>
		<description><![CDATA[Search Google for penny stock and you will be deluged with sites promoting active, short term and day trading of penny stocks. This attracts people due to the greed factor (the promise of huge % returns in short time) , the &#8220;I don&#8217;t have much money&#8221; factor, and lastly the knowledge (or lack of) factor. [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/04/08/dont-get-caught-in-penny-pumps/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>





