<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Stock Trading Info</title>
	<link>http://www.stock-trading-info.com</link>
	<description>Learn to trade the markets - stocks futures forex</description>
	<lastBuildDate>Fri, 15 Jan 2010 18:43:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Finding The Trend Is An Important Step to Trading Success</title>
		<description><![CDATA[An odd thing happens if you put up a stock price chart and ask a bunch of people what the trend is.  Even when its completely obvious to someone like me, as in not any question at all, you will still get many different answers based on the exact same chart.This results from people not [...]]]></description>
		<link>http://www.stock-trading-info.com/2009/05/10/finding-the-trend-is-an-important-step-to-trading-success/</link>
			</item>
	<item>
		<title>Why Scanners Suck And Bad Robots Suck Worse</title>
		<description><![CDATA[Most traders or investors who want to get into trading eventually start using a scanner to help them find day trading and investment ideas.  For those of you that don&#8217;t know what this is, its simply a computer scan of the market designed to highlight stocks meeting certain criteria in real time (or end of [...]]]></description>
		<link>http://www.stock-trading-info.com/2009/05/04/why-scanners-suck-and-bad-robots-suck-worse/</link>
			</item>
	<item>
		<title>A New Dawn Approaches</title>
		<description><![CDATA[A funny thing has happened in the last 6-8 weeks.  There are almost no sellers.  Literally.  The market has made a massive push and it really struggles to sell or stay down.  It seems almost funny how bad it is to try to short for more than maybe 20 minutes at a time.   Obviously you [...]]]></description>
		<link>http://www.stock-trading-info.com/2009/05/03/a-new-dawn-approaches/</link>
			</item>
	<item>
		<title>Learn to Use Multiple Time Frames</title>
		<description><![CDATA[No matter what type of trader you are, whether its day trading or swing trading or even buy and hold investing, it really pays to pay attention to different timeframes before you decide to enter at trade.  Usually you want to pay attention to higher timeframes rather than lower.  For example, if you are looking [...]]]></description>
		<link>http://www.stock-trading-info.com/2009/04/23/learn-to-use-multiple-time-frames/</link>
			</item>
	<item>
		<title>How To Know If Futures Are Right For You</title>
		<description><![CDATA[Anyone looking to trade basically has 3 choices : Stocks (common or options), Futures, or Currencies.  Sure there are bonds and a few other more exotic things, but for most people those are not an option.  The most well understood is stocks, and least is probably currency pairs.  Most people have heard [...]]]></description>
		<link>http://www.stock-trading-info.com/2009/04/20/how-to-know-if-futures-are-right-for-you/</link>
			</item>
	<item>
		<title>The Way To Win If You Are New At Trading</title>
		<description><![CDATA[Everyone wants a shortcut to learn day trading or any other kind of short term trading &#8211; someone to teach them the &#8220;secret sauce&#8221; that will take 10-20 years of experience and allow them to come up to speed in a few months.  If you needed brain surgery, would you want the guy who [...]]]></description>
		<link>http://www.stock-trading-info.com/2009/04/13/the-way-to-win-if-you-are-new-at-trading/</link>
			</item>
	<item>
		<title>Don&#8217;t Be A Trade Pig</title>
		<description><![CDATA[Trade pig is a term I use to describe someone who repeatedly goes for the kill (huge gain) rather than accept reasonable, smaller sized gains with an occasional big one.  This type of trader knows the &#8220;big one&#8221; is just around the corner, and it has not happened so many times, that they are [...]]]></description>
		<link>http://www.stock-trading-info.com/2009/04/12/dont-be-a-trade-pig/</link>
			</item>
	<item>
		<title>What to Do If You Get Trapped In A Trade</title>
		<description><![CDATA[Expecting a miracle??  Well it won&#8217;t happen.  This article is written to deal with trying to trade out of a losing position, NOT to ignore stop losses.  Ignoring stops is the surest way in the world to take all the money in your account and just flush it down the toilet.  [...]]]></description>
		<link>http://www.stock-trading-info.com/2009/04/10/what-to-do-if-you-get-trapped-in-a-trade/</link>
			</item>
	<item>
		<title>Stock Trading Made Easier By Learning Where to Look For Trading Ideas</title>
		<description><![CDATA[For the novice trader that is just learning about the market, besides the normal hurdles of learning to find stock setups setup on a chart, the question &#8220;How do I find the stock to begin with to watch for the trade setup?&#8221; is very common. There is always so much going on, its easy to [...]]]></description>
		<link>http://www.stock-trading-info.com/2009/04/09/stock-trading-made-easier-by-learning-where-to-look-for-trading-ideas/</link>
			</item>
	<item>
		<title>Don&#8217;t Get Caught In Penny Pumps</title>
		<description><![CDATA[Search Google for penny stock and you will be deluged with sites promoting active, short term and day trading of penny stocks. This attracts people due to the greed factor (the promise of huge % returns in short time) , the &#8220;I don&#8217;t have much money&#8221; factor, and lastly the knowledge (or lack of) factor. [...]]]></description>
		<link>http://www.stock-trading-info.com/2009/04/08/dont-get-caught-in-penny-pumps/</link>
			</item>
</channel>
</rss>





