<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Info&#187; info</title>
	<atom:link href="http://www.stock-trading-info.com/tag/info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-trading-info.com</link>
	<description>Learn to trade the markets - stocks futures forex</description>
	<lastBuildDate>Fri, 15 Jan 2010 18:43:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn to Use Multiple Time Frames</title>
		<link>http://www.stock-trading-info.com/2009/04/23/learn-to-use-multiple-time-frames/</link>
		<comments>http://www.stock-trading-info.com/2009/04/23/learn-to-use-multiple-time-frames/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=95</guid>
		<description><![CDATA[No matter what type of trader you are, whether its day trading or swing trading or even buy and hold investing, it really pays to pay attention to different timeframes before you decide to enter at trade.  Usually you want to pay attention to higher timeframes rather than lower.  For example, if you are looking [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/04/23/learn-to-use-multiple-time-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Made Easier By Learning Where to Look For Trading Ideas</title>
		<link>http://www.stock-trading-info.com/2009/04/09/stock-trading-made-easier-by-learning-where-to-look-for-trading-ideas/</link>
		<comments>http://www.stock-trading-info.com/2009/04/09/stock-trading-made-easier-by-learning-where-to-look-for-trading-ideas/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=73</guid>
		<description><![CDATA[For the novice trader that is just learning about the market, besides the normal hurdles of learning to find stock setups setup on a chart, the question &#8220;How do I find the stock to begin with to watch for the trade setup?&#8221; is very common. There is always so much going on, its easy to [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/04/09/stock-trading-made-easier-by-learning-where-to-look-for-trading-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Get Caught In Penny Pumps</title>
		<link>http://www.stock-trading-info.com/2009/04/08/dont-get-caught-in-penny-pumps/</link>
		<comments>http://www.stock-trading-info.com/2009/04/08/dont-get-caught-in-penny-pumps/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=71</guid>
		<description><![CDATA[Search Google for penny stock and you will be deluged with sites promoting active, short term and day trading of penny stocks. This attracts people due to the greed factor (the promise of huge % returns in short time) , the &#8220;I don&#8217;t have much money&#8221; factor, and lastly the knowledge (or lack of) factor. [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/04/08/dont-get-caught-in-penny-pumps/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Figuring Out An Exit Price On A Stock</title>
		<link>http://www.stock-trading-info.com/2009/04/07/figuring-out-an-exit-price-on-a-stock/</link>
		<comments>http://www.stock-trading-info.com/2009/04/07/figuring-out-an-exit-price-on-a-stock/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=68</guid>
		<description><![CDATA[When investing, whether trading or long term most people worry about the entry. Is the stock too high? Will it keep going lower? Will it be affected be the overall market conditions? 
These are all valid questions and do play an integral part in any investment or trade. The one thing almost no one takes [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/04/07/figuring-out-an-exit-price-on-a-stock/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Proper Time Sequence on a Chart</title>
		<link>http://www.stock-trading-info.com/2009/04/06/proper-time-sequence-on-a-chart/</link>
		<comments>http://www.stock-trading-info.com/2009/04/06/proper-time-sequence-on-a-chart/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=66</guid>
		<description><![CDATA[Proper Time Sequence Matters 
With all the online brokers that are popping up these days, the availability of charting tools to everyone, including the novice investor and day trader, is a reality. Most people have no real clue how to read a chart or much less, what any of the various indicators may or may [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/04/06/proper-time-sequence-on-a-chart/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What to do when you are in a slump</title>
		<link>http://www.stock-trading-info.com/2009/04/05/what-to-do-when-you-are-in-a-slump/</link>
		<comments>http://www.stock-trading-info.com/2009/04/05/what-to-do-when-you-are-in-a-slump/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 05:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=64</guid>
		<description><![CDATA[Anyone who is day trading, or just trading for long enough will eventually hit a slump.  What is a slump?  Well, its when whatever you are doing is consistently not working for long enough to affect you mentally.  Sometimes this can be due to bad habits being picked up, but often times [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/04/05/what-to-do-when-you-are-in-a-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Entry Timing</title>
		<link>http://www.stock-trading-info.com/2009/03/30/stock-market-entry-timing/</link>
		<comments>http://www.stock-trading-info.com/2009/03/30/stock-market-entry-timing/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=55</guid>
		<description><![CDATA[When looking to trade the market, most people don&#8217;t realize there is a difference in the time of day that definitely affects how stocks act. Not using this information makes it harder to make money through any type of trading, short term, long term, or even day trading. In addition to time of day, whatever [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/03/30/stock-market-entry-timing/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Why Money Management Is Important</title>
		<link>http://www.stock-trading-info.com/2009/03/29/why-money-management-is-important/</link>
		<comments>http://www.stock-trading-info.com/2009/03/29/why-money-management-is-important/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 03:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=51</guid>
		<description><![CDATA[Help With Stock Trading Money Management
Most people who want to start a career in trading, or simply learn it as a hobby always concentrate on the entries. &#8220;If I can just figure out the perfect entry to day trading, making money will be easy.&#8221; It always looks easy in hindsight &#8211; you enter at price [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/03/29/why-money-management-is-important/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Searching for the Holy Grail</title>
		<link>http://www.stock-trading-info.com/2009/03/25/searching-for-the-holy-grail/</link>
		<comments>http://www.stock-trading-info.com/2009/03/25/searching-for-the-holy-grail/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=47</guid>
		<description><![CDATA[Most people who want to learn to trade, or are beginning to trade the markets (less than 3 years) usually try to search for tools to help them win. They go from program to program, attend seminars, get books, and generally are searching for the holy grail idea that will unlock the mystery of the [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/03/25/searching-for-the-holy-grail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading and the Stock Market Overview</title>
		<link>http://www.stock-trading-info.com/2009/03/25/trading-and-the-stock-market-overview/</link>
		<comments>http://www.stock-trading-info.com/2009/03/25/trading-and-the-stock-market-overview/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=45</guid>
		<description><![CDATA[Trading in the stock market involves risk, but if you know what you are doing you stand the chance of making a lot of money. If you don&#8217;t and are unwilling to learn and educate yourself, you stand to lose.  You should expect a steep learning curve &#8211; just like any other endeavor you [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/03/25/trading-and-the-stock-market-overview/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>





