<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Info&#187; People</title>
	<atom:link href="http://www.stock-trading-info.com/tag/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-trading-info.com</link>
	<description>Learn to trade the markets - stocks futures forex</description>
	<lastBuildDate>Fri, 15 Jan 2010 18:43:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding The Trend Is An Important Step to Trading Success</title>
		<link>http://www.stock-trading-info.com/2009/05/10/finding-the-trend-is-an-important-step-to-trading-success/</link>
		<comments>http://www.stock-trading-info.com/2009/05/10/finding-the-trend-is-an-important-step-to-trading-success/#comments</comments>
		<pubDate>Mon, 11 May 2009 05:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Bottom Area]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Chart Style]]></category>
		<category><![CDATA[Daytrade]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Loaded]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Short Time]]></category>
		<category><![CDATA[Slope]]></category>
		<category><![CDATA[Spikes]]></category>
		<category><![CDATA[Stock Chart]]></category>
		<category><![CDATA[Stock Price Chart]]></category>
		<category><![CDATA[Swing Trades]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Trend Trading]]></category>
		<category><![CDATA[Uptrend]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=103</guid>
		<description><![CDATA[An odd thing happens if you put up a stock price chart and ask a bunch of people what the trend is.  Even when its completely obvious to someone like me, as in not any question at all, you will still get many different answers based on the exact same chart.This results from people not [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/05/10/finding-the-trend-is-an-important-step-to-trading-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Scanners Suck And Bad Robots Suck Worse</title>
		<link>http://www.stock-trading-info.com/2009/05/04/why-scanners-suck-and-bad-robots-suck-worse/</link>
		<comments>http://www.stock-trading-info.com/2009/05/04/why-scanners-suck-and-bad-robots-suck-worse/#comments</comments>
		<pubDate>Tue, 05 May 2009 05:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[Absolutes]]></category>
		<category><![CDATA[Computer Scan]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading robot]]></category>
		<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Scanner Help]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[Shades Of Gray]]></category>
		<category><![CDATA[Shame]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Trade Stock]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=101</guid>
		<description><![CDATA[Most traders or investors who want to get into trading eventually start using a scanner to help them find day trading and investment ideas.  For those of you that don&#8217;t know what this is, its simply a computer scan of the market designed to highlight stocks meeting certain criteria in real time (or end of [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/05/04/why-scanners-suck-and-bad-robots-suck-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>





