<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Info&#187; Slope</title>
	<atom:link href="http://www.stock-trading-info.com/tag/slope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-trading-info.com</link>
	<description>Learn to trade the markets - stocks futures forex</description>
	<lastBuildDate>Fri, 15 Jan 2010 18:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finding The Trend Is An Important Step to Trading Success</title>
		<link>http://www.stock-trading-info.com/2009/05/10/finding-the-trend-is-an-important-step-to-trading-success/</link>
		<comments>http://www.stock-trading-info.com/2009/05/10/finding-the-trend-is-an-important-step-to-trading-success/#comments</comments>
		<pubDate>Mon, 11 May 2009 05:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Bottom Area]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Chart Style]]></category>
		<category><![CDATA[Daytrade]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Loaded]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Short Time]]></category>
		<category><![CDATA[Slope]]></category>
		<category><![CDATA[Spikes]]></category>
		<category><![CDATA[Stock Chart]]></category>
		<category><![CDATA[Stock Price Chart]]></category>
		<category><![CDATA[Swing Trades]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Trend Trading]]></category>
		<category><![CDATA[Uptrend]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=103</guid>
		<description><![CDATA[An odd thing happens if you put up a stock price chart and ask a bunch of people what the trend is.  Even when its completely obvious to someone like me, as in not any question at all, you will still get many different answers based on the exact same chart.This results from people not &#8230; <a href="http://www.stock-trading-info.com/2009/05/10/finding-the-trend-is-an-important-step-to-trading-success/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/05/10/finding-the-trend-is-an-important-step-to-trading-success/feed/</wfw:commentRss>
		<slash:comments>5409</slash:comments>
		</item>
	</channel>
</rss>






