<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Info&#187; stocks</title>
	<atom:link href="http://www.stock-trading-info.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-trading-info.com</link>
	<description>Learn to trade the markets - stocks futures forex</description>
	<lastBuildDate>Fri, 15 Jan 2010 18:43:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Scanners Suck And Bad Robots Suck Worse</title>
		<link>http://www.stock-trading-info.com/2009/05/04/why-scanners-suck-and-bad-robots-suck-worse/</link>
		<comments>http://www.stock-trading-info.com/2009/05/04/why-scanners-suck-and-bad-robots-suck-worse/#comments</comments>
		<pubDate>Tue, 05 May 2009 05:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[Absolutes]]></category>
		<category><![CDATA[Computer Scan]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading robot]]></category>
		<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Scanner Help]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[Shades Of Gray]]></category>
		<category><![CDATA[Shame]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Trade Stock]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=101</guid>
		<description><![CDATA[Most traders or investors who want to get into trading eventually start using a scanner to help them find day trading and investment ideas.  For those of you that don&#8217;t know what this is, its simply a computer scan of the market designed to highlight stocks meeting certain criteria in real time (or end of [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/05/04/why-scanners-suck-and-bad-robots-suck-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be A Trade Pig</title>
		<link>http://www.stock-trading-info.com/2009/04/12/dont-be-a-trade-pig/</link>
		<comments>http://www.stock-trading-info.com/2009/04/12/dont-be-a-trade-pig/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 21:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading articles]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=83</guid>
		<description><![CDATA[Trade pig is a term I use to describe someone who repeatedly goes for the kill (huge gain) rather than accept reasonable, smaller sized gains with an occasional big one.  This type of trader knows the &#8220;big one&#8221; is just around the corner, and it has not happened so many times, that they are [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/04/12/dont-be-a-trade-pig/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What to Do If You Get Trapped In A Trade</title>
		<link>http://www.stock-trading-info.com/2009/04/10/what-to-do-if-you-get-trapped-in-a-trade/</link>
		<comments>http://www.stock-trading-info.com/2009/04/10/what-to-do-if-you-get-trapped-in-a-trade/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 06:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[learn to trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading articles]]></category>
		<category><![CDATA[trading information]]></category>

		<guid isPermaLink="false">http://www.stock-trading-info.com/?p=76</guid>
		<description><![CDATA[Expecting a miracle??  Well it won&#8217;t happen.  This article is written to deal with trying to trade out of a losing position, NOT to ignore stop losses.  Ignoring stops is the surest way in the world to take all the money in your account and just flush it down the toilet.  [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-info.com/2009/04/10/what-to-do-if-you-get-trapped-in-a-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>





